
Ex-Showroom Price
₹7.37L - ₹14.22L
Key Specifications
Fuel Type
Diesel/Petrol/CNG
Engine
1497 cc
Transmission
Automatic/Manual
Seating
5 Seater
The Tata Nexon 2025 continues to be one of the best-selling sub-compact SUVs in India, widely acclaimed for its top-tier safety, boasting a 5-star rating from both Bharat NCAP and Global NCAP. On the outside, the Nexon has received a significant facelift with a redesigned front and rear, sleek LED lighting with animations, stylish 16-inch dual-tone alloy wheels, and vibrant colour options—making it stand out on the road. Inside, the cabin gets a completely refreshed dashboard with better material quality and attention to detail. The rear seat space is generous, offering comfort suitable for family use. Highlight features include a 10.25-inch touchscreen infotainment system, a 10.25-inch digital driver’s display, JBL sound system, voice-operated panoramic sunroof, and a 360° surround-view camera, enhancing both luxury and convenience.
| Variant | Fuel Type | Transmission | Ex-Showroom |
|---|---|---|---|
Tata Nexon SmartBASE | Petrol | Manual | ₹7.37L |
| Petrol | Manual | ₹8.07L | |
| CNG | Manual | ₹8.30L | |
| Petrol | Manual | ₹8.37L | |
| Petrol | Automatic | ₹8.82L | |
| Petrol | Manual | ₹8.95L | |
| Diesel | Manual | ₹9.00L | |
| CNG | Manual | ₹9.15L | |
| Petrol | Manual | ₹9.23L | |
| Diesel | Manual | ₹9.37L | |
| CNG | Manual | ₹9.42L | |
| Petrol | Manual | ₹9.59L | |
| Petrol | Automatic | ₹9.60L | |
| Petrol | Manual | ₹9.70L | |
| CNG | Manual | ₹9.85L | |
| Petrol | Automatic | ₹9.88L | |
| Petrol | Manual | ₹10.00L | |
| CNG | Manual | ₹10.00L | |
| Diesel | Manual | ₹10.00L | |
| Petrol | Automatic | ₹10.14L | |
| Petrol | Manual | ₹10.20L | |
| Diesel | Manual | ₹10.28L | |
| Petrol | Manual | ₹10.35L | |
| CNG | Manual | ₹10.39L | |
| Diesel | Manual | ₹10.54L | |
| Diesel | Automatic | ₹10.65L | |
| Petrol | Automatic | ₹10.70L | |
| Petrol | Automatic | ₹10.75L | |
| Petrol | Manual | ₹10.77L | |
| Petrol | Automatic | ₹11.05L | |
| CNG | Manual | ₹11.05L | |
| Diesel | Manual | ₹11.10L | |
| Diesel | Automatic | ₹11.19L | |
| Petrol | Manual | ₹11.20L | |
| Petrol | Automatic | ₹11.25L | |
| Diesel | Manual | ₹11.25L | |
| Petrol | Manual | ₹11.32L | |
| CNG | Manual | ₹11.35L | |
| Petrol | Automatic | ₹11.47L | |
| Diesel | Manual | ₹11.50L | |
| Diesel | Manual | ₹11.60L | |
| CNG | Manual | ₹11.72L | |
| Petrol | Automatic | ₹11.72L | |
| Petrol | Manual | ₹11.80L | |
| Diesel | Automatic | ₹11.85L | |
| Diesel | Manual | ₹11.87L | |
| Petrol | Automatic | ₹11.90L | |
| Petrol | Manual | ₹11.90L | |
| Diesel | Automatic | ₹12.15L | |
| CNG | Manual | ₹12.27L | |
| Petrol | Manual | ₹12.27L | |
| Diesel | Manual | ₹12.40L | |
| Petrol | Automatic | ₹12.40L | |
| Petrol | Manual | ₹12.40L | |
| Diesel | Manual | ₹12.42L | |
| Petrol | Manual | ₹12.45L | |
| Petrol | Automatic | ₹12.47L | |
| Petrol | Manual | ₹12.47L | |
| Petrol | Automatic | ₹12.50L | |
| Diesel | Automatic | ₹12.52L | |
| Petrol | Automatic | ₹12.60L | |
| Petrol | Manual | ₹12.60L | |
| Petrol | Manual | ₹12.60L | |
| CNG | Manual | ₹12.67L | |
| Petrol | Automatic | ₹12.82L | |
| Diesel | Manual | ₹12.82L | |
| Diesel | Automatic | ₹13.07L | |
| Petrol | Automatic | ₹13.10L | |
| Petrol | Automatic | ₹13.10L | |
| Petrol | Manual | ₹13.10L | |
| Petrol | Manual | ₹13.10L | |
| Petrol | Manual | ₹13.10L | |
| Petrol | Manual | ₹13.10L | |
| Diesel | Automatic | ₹13.20L | |
| Diesel | Manual | ₹13.20L | |
| CNG | Manual | ₹13.22L | |
| CNG | Manual | ₹13.26L | |
| Petrol | Automatic | ₹13.26L | |
| Diesel | Manual | ₹13.30L | |
| Diesel | Manual | ₹13.37L | |
| CNG | Manual | ₹13.42L | |
| Petrol | Automatic | ₹13.45L | |
| Diesel | Automatic | ₹13.47L | |
| Petrol | Automatic | ₹13.50L | |
| Diesel | Manual | ₹13.52L | |
| Diesel | Manual | ₹13.57L | |
| Petrol | Automatic | ₹13.60L | |
| Petrol | Manual | ₹13.60L | |
| Petrol | Manual | ₹13.60L | |
| Petrol | Automatic | ₹13.62L | |
| Diesel | Automatic | ₹13.80L | |
| Diesel | Manual | ₹13.80L | |
| Petrol | Automatic | ₹13.80L | |
| Petrol | Automatic | ₹13.80L | |
| Petrol | Automatic | ₹13.82L | |
| Diesel | Automatic | ₹13.90L | |
| Diesel | Manual | ₹14.00L | |
| Petrol | Manual | ₹14.00L | |
| Diesel | Automatic | ₹14.02L | |
| Petrol | Automatic | ₹14.02L | |
| Diesel | Automatic | ₹14.15L | |
| Petrol | Automatic | ₹14.20L | |
| Diesel | Automatic | ₹14.22L | |
| Petrol | Automatic | ₹14.30L | |
| Petrol | Automatic | ₹14.30L | |
| Petrol | Automatic | ₹14.30L | |
| Diesel | Automatic | ₹14.50L | |
| Diesel | Manual | ₹14.50L | |
| Diesel | Manual | ₹14.50L | |
| Diesel | Manual | ₹14.50L | |
| Diesel | Automatic | ₹14.50L | |
| Petrol | Automatic | ₹14.70L | |
| Diesel | Automatic | ₹14.70L | |
| Diesel | Automatic | ₹14.70L | |
| Petrol | Automatic | ₹14.80L | |
| Diesel | Manual | ₹14.90L | |
| Diesel | Manual | ₹15.00L | |
| Diesel | Automatic | ₹15.10L | |
| Diesel | Automatic | ₹15.10L | |
| Diesel | Automatic | ₹15.10L | |
| Diesel | Automatic | ₹15.10L | |
| Diesel | Automatic | ₹15.50L | |
| Diesel | Automatic | ₹15.60L |
Get in touch with an authorized tata dealer in for the latest models, on-road prices, and exclusive offers. Find the best deals on your new tata today.

Nexon Dashboard

Nexon Instrument Cluster

Nexon 360 Degree Camera on Display

Nexon 6 Airbags

Nexon Boot Space (382 Litres)

Nexon Gear Shifter Automatic

Nexon LED Headlight

Nexon Infotainment System with Wireless Android Auto & Apple Car Play

Nexon Voice Assisted Sunroof

Nexon Auto Ac Controls Panel

Nexon Wireless Charging Pad

Nexon Steering Controls with Paddle Shifter
Transmission
Automatic / Manual
Fuel Type
Diesel / Petrol / CNG
Engine Displacement
1497 cc
Mileage
Diesel - 24.08 kmpl / Petrol - 17.44 kmpl
Fuel Tank
44
Power (BHP)
Diesel - 113.31bhp@3750rpm / Petrol - 118.27bhp@5500rpm / CNG - 99bhp@5000rpm
Petrol (Auto)
17.18 km/l
Petrol (Manual)
17.44 km/l
Diesel (Auto)
24.08 km/l
Diesel (Manual)
23.23 km/l
CNG (Manual)
17.44 km/kg
Grab the Best Deals with CarzOnWheel

Download Tata Nexon brochure for detailed information of specs, features & prices.
Your monthly EMI
₹ 16,647
Interest calculated at 10% for 3 years.

Mahindra
XUV300

Kia
Seltos
XUV300 vs Seltos
Compare
Kia
Carens Clavis

Toyota
Innova Crysta
Carens Clavis vs Innova Crysta
Compare