
Ex-Showroom Price
₹13.29L - ₹26.40L
Key Specifications
Fuel Type
Diesel/Petrol
Engine
1498,1956 cc
Transmission
Automatic/Manual
Seating
6/7 Seater
The 2025 Tata Safari is a stylish and premium seven-seater SUV, renowned for its comfortable ride quality, modern features, and an impressive 5-star safety rating from both Global NCAP and Bharat NCAP. This facelifted version flaunts a bold and contemporary design, complete with sleek LED lighting elements and an array of tasteful colour options that enhance its road presence. Buyers can choose between a 6-seater layout with captain seats or a 7-seater configuration with a bench seat for the middle row. Key features include ventilated seats in the first and second rows (in the 6-seater), a 12.3-inch touchscreen infotainment system, dual-zone climate control, and a panoramic sunroof, delivering a truly luxurious in-cabin experience. Under the hood, the 2025 Safari is powered by a 170 PS 2-litre diesel engine, paired with either a 6-speed manual or a 6-speed torque converter automatic transmission, ensuring a powerful and refined drive.
| Variant | Fuel Type | Transmission | Ex-Showroom |
|---|---|---|---|
| Petrol | Manual | ₹13.29L | |
| Diesel | Manual | ₹14.75L | |
| Petrol | Manual | ₹16.49L | |
| Petrol | Automatic | ₹17.01L | |
| Diesel | Manual | ₹17.65L | |
| Petrol | Manual | ₹17.75L | |
| Petrol | Automatic | ₹17.91L | |
| Diesel | Manual | ₹18.20L | |
| Petrol | Manual | ₹18.27L | |
| Petrol | Automatic | ₹18.53L | |
| Diesel | Manual | ₹19.00L | |
| Diesel | Automatic | ₹19.10L | |
| Petrol | Automatic | ₹19.36L | |
| Diesel | Manual | ₹19.55L | |
| Diesel | Automatic | ₹19.70L | |
| Petrol | Automatic | ₹19.88L | |
| Diesel | Automatic | ₹20.65L | |
| Petrol | Manual | ₹20.84L | |
| Diesel | Automatic | ₹21.15L | |
| Diesel | Manual | ₹22.00L | |
| Diesel | Manual | ₹22.55L | |
| Petrol | Manual | ₹22.73L | |
| Petrol | Manual | ₹22.83L | |
| Petrol | Automatic | ₹23.02L | |
| Petrol | Manual | ₹23.07L | |
| Petrol | Manual | ₹23.16L | |
| Petrol | Manual | ₹23.33L | |
| Petrol | Manual | ₹23.43L | |
| Diesel | Automatic | ₹23.65L | |
| Petrol | Manual | ₹23.68L | |
| Petrol | Manual | ₹23.78L | |
| Diesel | Manual | ₹23.90L | |
| Diesel | Manual | ₹24.00L | |
| Petrol | Automatic | ₹24.15L | |
| Diesel | Automatic | ₹24.20L | |
| Diesel | Manual | ₹24.25L | |
| Petrol | Automatic | ₹24.25L | |
| Diesel | Manual | ₹24.35L | |
| Petrol | Automatic | ₹24.48L | |
| Diesel | Manual | ₹24.50L | |
| Petrol | Automatic | ₹24.58L | |
| Diesel | Manual | ₹24.60L | |
| Diesel | Manual | ₹24.60L | |
| Petrol | Automatic | ₹24.75L | |
| Petrol | Automatic | ₹24.85L | |
| Diesel | Manual | ₹24.85L | |
| Diesel | Manual | ₹24.95L | |
| Petrol | Automatic | ₹25.10L | |
| Petrol | Automatic | ₹25.20L | |
| Diesel | Automatic | ₹25.35L | |
| Diesel | Automatic | ₹25.45L | |
| Diesel | Automatic | ₹25.70L | |
| Diesel | Automatic | ₹25.80L | |
| Diesel | Automatic | ₹25.95L | |
| Diesel | Automatic | ₹26.05L | |
| Diesel | Automatic | ₹26.05L | |
| Diesel | Automatic | ₹26.30L | |
| Diesel | Automatic | ₹26.40L |
Get in touch with an authorized tata dealer in for the latest models, on-road prices, and exclusive offers. Find the best deals on your new tata today.

Safari Wireless Charging

Safari Voice Assisted Sunroof

Safari LED Taillight

Safari Infotainment System with Wireless Android Auto & Apple Carplay

Safari Gear Shifter Automatic

Safari Dashborad

Safari Armrest with Storage
Transmission
Automatic / Manual
Fuel Type
Diesel / Petrol
Engine Displacement
1498,1956 cc
Mileage
14.1 kmpl / 16.8 kmpl
Fuel Tank
50
Power (BHP)
167.62bhp@3750rpm
Petrol (Auto)
14.1 km/l
Petrol (Manual)
16.8 km/l
Diesel (Auto)
14.1 km/l
Diesel (Manual)
16.3 km/l
Grab the Best Deals with CarzOnWheel

Download Tata Safari brochure for detailed information of specs, features & prices.
Your monthly EMI
₹ 30,019
Interest calculated at 10% for 3 years.

Mahindra
XUV300

Kia
Seltos
XUV300 vs Seltos
Compare
Kia
Carens Clavis

Toyota
Innova Crysta
Carens Clavis vs Innova Crysta
Compare