Delhi

Ex-Showroom Price
₹18.29 L - ₹30.95 L
Key Specifications
Power
168bhp@3700-3800rpm
Fuel Type
Diesel
Transmission
Automatic/Manual
Seating
5 Seater
The Jeep Compass on road price in Ajmer starts at ₹20,79,573 for the base model Jeep Compass 2.0 Sport variant and the top model goes up to ₹36,27,340 for the Jeep Compass Track Edition AT 4X4 variant. There are a total of 15 variants of the Jeep Compass available in Ajmer in diesel engine option.
The on road price of Jeep Compass in Ajmer adds around 9 - 12% over its ex-showroom price in Ajmer, Rajasthan, India. These prices help you compare the base, mid and top variants before checking offers from local dealers.
You can review every listed Jeep Compass variant below with its ex-showroom price and on road price in Ajmer. Final dealership quotes can still change because of insurance choice, accessories, finance offers, exchange benefits and local dealer discounts.
Quick price list
| Sr No | Car Name | Ex-Showroom Price | On Road Price |
|---|---|---|---|
| 1 | Jeep Compass 2.0 Sport | ₹18,29,000 | ₹20,79,573 |
| 2 | Jeep Compass 2.0 Longitude Opt | ₹23,63,000 | ₹27,69,436 |
| 3 | Jeep Compass 2.0 Longitude Opt AT | ₹25,70,000 | ₹30,12,040 |
| 4 | Jeep Compass 2.0 Model S Opt | ₹26,70,000 | ₹31,29,240 |
| 5 | Jeep Compass 2.0 Limited Opt FWD AT | ₹26,90,000 | ₹31,52,680 |
| 6 | Jeep Compass 2.0 Model S Opt FWD AT | ₹28,76,000 | ₹33,70,672 |
| 7 | Jeep Compass 2.0 Limited Opt | ₹24,83,000 | ₹29,10,076 |
| 8 | Jeep Compass 2.0 Model S Opt 4x4 AT | ₹30,70,000 | ₹35,98,040 |
| 9 | Jeep Compass Trail Edition | ₹23,66,000 | ₹27,72,952 |
| 10 | Jeep Compass Trail Edition AT | ₹25,52,000 | ₹29,90,944 |
| 11 | Jeep Compass Track Edition | ₹26,95,000 | ₹31,58,540 |
| 12 | Jeep Compass Track Edition AT | ₹29,01,000 | ₹33,99,972 |
| 13 | Jeep Compass Track Edition AT 4X4 | ₹30,95,000 | ₹36,27,340 |
| 14 | Jeep Compass 85th Anniversary Edition | ₹26,70,000 | ₹31,29,240 |
| 15 | Jeep Compass 2.0 Sport AT | ₹21,99,000 | ₹25,77,228 |
Simple variant, price and charge overview for Ajmer.
Starting On road Price
₹20,79,573
Includes registration, insurance and other charges
Top Variant On road
₹36,27,340
Highest listed variant
Total Variants
15
Available trims
Fuel Options
Diesel
As per listed variants
Price breakup
Select a variant to see ex-showroom price, taxes, insurance and final on-road price in Ajmer.
Transmission Type
Explore other popular models from Jeep
Compare cars in a similar price band with on-road estimates for ajmer.








