Delhi

Ex-Showroom Price
₹13.99 L - ₹25.79 L
Key Specifications
Power
182.37bhp@3500rpm,200bhp@5000rpm
Fuel Type
Diesel/Petrol
Transmission
Automatic/Manual
Seating
6 Seater
Mileage Information
Looking for good mileage from your Mahindra XUV700? While the company claims up to 19 kmpl (ARAI), real-world figures on Indian roads usually range from 13-16 kmpl. Expect around 10-12 kmpl in city traffic, but you can stretch it to a decent 14-16 kmpl on highways. It’s a practical choice for daily commutes and long drives.
Available mileage figures by powertrain.
Variant-wise mileage details
Following are the variant-wise mileage details of the Mahindra XUV 7XO.
| Variant Name | Transmission | Price | Mileage | Details |
|---|---|---|---|---|
| Mahindra XUV 7XO AX Petrol | Manual | ₹13.99 L | 15 kmpl | View |
| Mahindra XUV 7XO AX Diesel Diesel | Manual | ₹15.29 L | 17 kmpl | View |
| Mahindra XUV 7XO AX3 Petrol | Manual | ₹16.29 L | 15 kmpl | View |
| Mahindra XUV 7XO AX3 Diesel Diesel | Manual | ₹16.79 L | 17 kmpl | View |
| Mahindra XUV 7XO AX3 AT Petrol | Automatic | ₹17.79 L | 15 kmpl | View |
| Mahindra XUV 7XO AX5 Petrol | Manual | ₹17.79 L | 15 kmpl | View |
| Mahindra XUV 7XO AX3 Diesel AT Diesel | Automatic | ₹18.29 L | 17 kmpl | View |
| Mahindra XUV 7XO AX5 Diesel Diesel | Manual | ₹18.29 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7 Petrol | Manual | ₹19.13 L | 15 kmpl | View |
| Mahindra XUV 7XO AX5 AT Petrol | Automatic | ₹19.29 L | 15 kmpl | View |
| Mahindra XUV 7XO AX7 Diesel Diesel | Manual | ₹19.60 L | 17 kmpl | View |
| Mahindra XUV 7XO AX5 Diesel AT Diesel | Automatic | ₹19.79 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7 AT Petrol | Automatic | ₹20.58 L | 15 kmpl | View |
| Mahindra XUV 7XO AX7 Diesel AT Diesel | Automatic | ₹21.05 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7T Diesel Diesel | Manual | ₹21.64 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7T 6Str Diesel Diesel | Manual | ₹21.84 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7T AT Petrol | Automatic | ₹22.62 L | 13 kmpl | View |
| Mahindra XUV 7XO AX7T 6Str AT Petrol | Automatic | ₹22.82 L | 13 kmpl | View |
| Mahindra XUV 7XO AX7T Diesel AT Diesel | Automatic | ₹23.09 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7L Diesel Diesel | Manual | ₹23.29 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7T 6Str Diesel AT Diesel | Automatic | ₹23.29 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7T Diesel AWD AT Diesel | Automatic | ₹23.99 L | 17 kmpl | View |
| Mahindra XUV 7XO AX7L AT Petrol | Automatic | ₹24.29 L | 13 kmpl | View |
| Mahindra XUV 7XO AX7L 6Str AT Petrol | Automatic | ₹24.49 L | 13 kmpl | View |
| Mahindra XUV 7XO AX7L Diesel AT Diesel | Automatic | ₹24.79 L | 11.6 to 12 kmpl | View |
| Mahindra XUV 7XO AX7L 6Str Diesel AT Diesel | Automatic | ₹24.99 L | 16.57 kmpl | View |
| Mahindra XUV 7XO AX7L Diesel AWD AT Diesel | Automatic | ₹25.79 L | 13 kmpl | View |
Estimate running cost by distance and fuel price
Total Fuel Cost
₹673.93
Fuel Required
6.67 L
Cost / km
₹6.74
Get in touch with an authorized mahindra dealer in for the latest models, on-road prices, and exclusive offers. Find the best deals on your new mahindra today.
FAQs

Ex-Showroom Price
₹13.99 L - ₹25.79 L
Key Specifications
Power
182.37bhp@3500rpm,200bhp@5000rpm
Fuel Type
Diesel/Petrol
Transmission
Automatic/Manual
Seating
6 Seater
Download Mahindra XUV 7XO brochure for detailed information of specs, features & prices.
Your monthly EMI
₹ 31,597
Interest calculated at 10% for 3 years.